What is the VA county loan county limit in San Diego county? - The VA county loan limit in San Diego county of California is $1,077,550 as of 2025. Lookup up the VA county loan limit for any county with our VA loan limit lookup tool.
VA Loan Limit By County | |
County |
|
---|
State | County | City | Zip Code | VA Loan Limit |
---|---|---|---|---|
California | San Diego | Alpine | 91901 | $1,077,550 |
California | San Diego | Bonita | 91902 | $1,077,550 |
California | San Diego | Boulevard | 91905 | $1,077,550 |
California | San Diego | Campo | 91906 | $1,077,550 |
California | San Diego | Chula Vista | 91910 | $1,077,550 |
California | San Diego | Chula Vista | 91911 | $1,077,550 |
California | San Diego | Chula Vista | 91913 | $1,077,550 |
California | San Diego | Chula Vista | 91914 | $1,077,550 |
California | San Diego | Chula Vista | 91915 | $1,077,550 |
California | San Diego | Descanso | 91916 | $1,077,550 |
California | San Diego | Dulzura | 91917 | $1,077,550 |
California | San Diego | Guatay | 91931 | $1,077,550 |
California | San Diego | Imperial Beach | 91932 | $1,077,550 |
California | San Diego | Jacumba | 91934 | $1,077,550 |
California | San Diego | Jamul | 91935 | $1,077,550 |
California | San Diego | La Mesa | 91941 | $1,077,550 |
California | San Diego | La Mesa | 91942 | $1,077,550 |
California | San Diego | Lemon Grove | 91945 | $1,077,550 |
California | San Diego | Mount Laguna | 91948 | $1,077,550 |
California | San Diego | National City | 91950 | $1,077,550 |
California | San Diego | Pine Valley | 91962 | $1,077,550 |
California | San Diego | Potrero | 91963 | $1,077,550 |
California | San Diego | Spring Valley | 91977 | $1,077,550 |
California | San Diego | Spring Valley | 91978 | $1,077,550 |
California | San Diego | Tecate | 91980 | $1,077,550 |
California | San Diego | Bonsall | 92003 | $1,077,550 |
California | San Diego | Borrego Springs | 92004 | $1,077,550 |
California | San Diego | Cardiff By The Sea | 92007 | $1,077,550 |
California | San Diego | Carlsbad | 92008 | $1,077,550 |
California | San Diego | Carlsbad | 92009 | $1,077,550 |
California | San Diego | Carlsbad | 92010 | $1,077,550 |
California | San Diego | Carlsbad | 92011 | $1,077,550 |
California | San Diego | Del Mar | 92014 | $1,077,550 |
California | San Diego | El Cajon | 92019 | $1,077,550 |
California | San Diego | El Cajon | 92020 | $1,077,550 |
California | San Diego | El Cajon | 92021 | $1,077,550 |
California | San Diego | Encinitas | 92024 | $1,077,550 |
California | San Diego | Escondido | 92025 | $1,077,550 |
California | San Diego | Escondido | 92026 | $1,077,550 |
California | San Diego | Escondido | 92027 | $1,077,550 |
California | San Diego | Fallbrook | 92028 | $1,077,550 |
California | San Diego | Escondido | 92029 | $1,077,550 |
California | San Diego | Julian | 92036 | $1,077,550 |
California | San Diego | La Jolla | 92037 | $1,077,550 |
California | San Diego | Lakeside | 92040 | $1,077,550 |
California | San Diego | Oceanside | 92054 | $1,077,550 |
California | San Diego | Camp Pendleton | 92055 | $1,077,550 |
California | San Diego | Oceanside | 92056 | $1,077,550 |
California | San Diego | Oceanside | 92057 | $1,077,550 |
California | San Diego | Oceanside | 92058 | $1,077,550 |
California | San Diego | Pala | 92059 | $1,077,550 |
California | San Diego | Palomar Mountain | 92060 | $1,077,550 |
California | San Diego | Pauma Valley | 92061 | $1,077,550 |
California | San Diego | Poway | 92064 | $1,077,550 |
California | San Diego | Ramona | 92065 | $1,077,550 |
California | San Diego | Ranchita | 92066 | $1,077,550 |
California | San Diego | Rancho Santa Fe | 92067 | $1,077,550 |
California | San Diego | San Marcos | 92069 | $1,077,550 |
California | San Diego | Santa Ysabel | 92070 | $1,077,550 |
California | San Diego | Santee | 92071 | $1,077,550 |
California | San Diego | Solana Beach | 92075 | $1,077,550 |
California | San Diego | San Marcos | 92078 | $1,077,550 |
California | San Diego | Vista | 92081 | $1,077,550 |
California | San Diego | Valley Center | 92082 | $1,077,550 |
California | San Diego | Vista | 92083 | $1,077,550 |
California | San Diego | Vista | 92084 | $1,077,550 |
California | San Diego | Warner Springs | 92086 | $1,077,550 |
California | San Diego | Rancho Santa Fe | 92091 | $1,077,550 |
California | San Diego | San Diego | 92101 | $1,077,550 |
California | San Diego | San Diego | 92102 | $1,077,550 |
California | San Diego | San Diego | 92103 | $1,077,550 |
California | San Diego | San Diego | 92104 | $1,077,550 |
California | San Diego | San Diego | 92105 | $1,077,550 |
California | San Diego | San Diego | 92106 | $1,077,550 |
California | San Diego | San Diego | 92107 | $1,077,550 |
California | San Diego | San Diego | 92108 | $1,077,550 |
California | San Diego | San Diego | 92109 | $1,077,550 |
California | San Diego | San Diego | 92110 | $1,077,550 |
California | San Diego | San Diego | 92111 | $1,077,550 |
California | San Diego | San Diego | 92113 | $1,077,550 |
California | San Diego | San Diego | 92114 | $1,077,550 |
California | San Diego | San Diego | 92115 | $1,077,550 |
California | San Diego | San Diego | 92116 | $1,077,550 |
California | San Diego | San Diego | 92117 | $1,077,550 |
California | San Diego | Coronado | 92118 | $1,077,550 |
California | San Diego | San Diego | 92119 | $1,077,550 |
California | San Diego | San Diego | 92120 | $1,077,550 |
California | San Diego | San Diego | 92121 | $1,077,550 |
California | San Diego | San Diego | 92122 | $1,077,550 |
California | San Diego | San Diego | 92123 | $1,077,550 |
California | San Diego | San Diego | 92124 | $1,077,550 |
California | San Diego | San Diego | 92126 | $1,077,550 |
California | San Diego | San Diego | 92127 | $1,077,550 |
California | San Diego | San Diego | 92128 | $1,077,550 |
California | San Diego | San Diego | 92129 | $1,077,550 |
California | San Diego | San Diego | 92130 | $1,077,550 |
California | San Diego | San Diego | 92131 | $1,077,550 |
California | San Diego | San Diego | 92132 | $1,077,550 |
California | San Diego | San Diego | 92134 | $1,077,550 |
California | San Diego | San Diego | 92135 | $1,077,550 |
California | San Diego | San Diego | 92139 | $1,077,550 |
California | San Diego | San Diego | 92140 | $1,077,550 |
California | San Diego | San Diego | 92145 | $1,077,550 |
California | San Diego | San Diego | 92147 | $1,077,550 |
California | San Diego | San Diego | 92154 | $1,077,550 |
California | San Diego | San Diego | 92155 | $1,077,550 |
California | San Diego | San Ysidro | 92173 | $1,077,550 |
VA Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2025 VA Mortgage Calculator